Font size

Topic path :
Home > Investor Information > Sales Results > 2006

Sales Results

2006

Air Export Consolidation from Japan (Volume Weight)

month YAS Total Forwarders in Japan
monthly results
(ton)
to prev. year
(%)
monthly results
(ton)
to prev. year
(%)
January 11,980.9 96.6 95,430.4 99.5
February 13,254.5 106.6 107,584.5 109.2
March 15,286.3 109.4 121,755.8 107.5
April 13,745.4 102.5 112,871.6 107.9
May 13,096.3 107.8 106,273.1 113.6
June 13,989.3 98.7 115,584.6 110.6
July 12,232.4 91.3 104,095.8 104.4
August 11,872.8 92.0 102,777.7 102.4
September 13,271.6 88.8 *116,574.3 *98.6
October 12,897.8 86.1 112,406.4 94.1
November 13,101.8 83.4 113,017.4 91.4
December 13,621.7 94.6 113,216.4 97.4
  • *Japan Aircargo Forwarders Association
  • ** These numbers were revised on February 23, 2007.

Air Import Customs Clearance (Number)

month YAS Total Customs Brokers in Japan
monthly results
(nos)
to prev. year
(%)
monthly results
(nos)
to prev. year
(%)
January 25,345 111.1 258,862 106.7
February 24,353 108.6 253,213 103.7
March 30,357 105.9 321,922 101.3
April 25,742 102.3 269,388 97.0
May 25,585 103.6 261.928 99.3
June 26,209 101.8 262,970 97.8
July 26,443 104.6 270,248 101.0
August 25,149 97.2 266,727 94.5
September 26,045 97.4 272,256 95.6
October 27,141 97.4 287,421 98.1
November 27,050 98.6 272,956 96.5
December 25,369 95.1 262,262 95.2
  • *Japan Aircargo Forwarders Association