Font size

Topic path :
Home > Investor Information > Sales Results > 2007

Sales Results

2007

Air Export Consolidation from Japan (Volume Weight)

month YAS Total Forwarders in Japan
monthly results
(ton)
to prev. year
(%)
monthly results
(ton)
to prev. year
(%)
January 11,601.4 96.8 97,683.2 102.4
February 11,758.1 88.7 100,807.1 93.7
March 13,242.5 86.6 112,730.8 92.6
April 12,126.4 88.2 103,616.2 91.8
May 11,264.0 86.0 102,958.3 96.9
June 13,704.4 98.0 110,585.6 95.7
July 12,741.2 104.2 104,986.6 100.9
August 13,367.9 112.6 109,690.1 106.7
September 14,599.2 110.0 116,736.1 100.1
October 15,577.4 120.8 122,152.5 108.7
November 16,037.8 122.4 119,434.6 105.7
December 15,361.0 112.8 114,198.5 100.9
  • *Japan Aircargo Forwarders Association

Air Import Customs Clearance (Number)

month YAS Total Customs Brokers in Japan
monthly results
(nos)
to prev. year
(%)
monthly results
(nos)
to prev. year
(%)
January 24,331 96.0 241,760 93.4
February 22,596 92.8 237,245 93.7
March 27,945 92.1 291,913 90.7
April 24,726 96.1 261,050 96.9
May 25,262 98.7 259,524 99.1
June 24,338 92.9 250,282 95.2
July 26,182 99.0 273,216 101.1
August 24,299 96.6 257,126 96.4
September 24,688 94.8 252,575 92.8
October 27,307 100.6 284,482 99.0
November 26,480 97.9 267,517 98.0
December 23,960 94.4 251,297 95.8
  • *Japan Aircargo Forwarders Association